SIZE GUIDE

Men's Boardshorts
US Size Waist (in) Hip (in) Outseam (in)
28 28–29 34–36 19
30 30–31 36–38 20
32 32–33 38–40 20
34 34–35 40–42 21
36 36–37 42–44 21
38 38–40 44–46 22
Tees & Hoodies
US Size Chest (in) Length (in) Sleeve (in)
XS 32–34 25 18
S 35–37 26 19
M 38–40 27 20
L 41–43 28 21
XL 44–46 29 22
XXL 47–49 30 23
Rash Guards
US Size Chest (in) Waist (in) Length (in)
XS 30–32 26–28 24
S 33–35 28–30 25
M 36–38 30–32 26
L 39–41 32–34 27
XL 42–44 34–36 28
XXL 45–47 36–38 29
Women's Swimwear
US Size Bust (in) Waist (in) Hip (in)
XS 32–34 24–26 34–36
S 34–36 26–28 36–38
M 36–38 28–30 38–40
L 38–40 30–32 40–42
XL 40–42 32–34 42–44

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Swimwear & rash guard fabrics have stretch. Boardshorts feature relaxed beach fit.
* Actual garment fit may vary slightly by style and fabric stretch.